IVIS 9-2010
Sofia 10-11.07.2010
Final Ranking
Rank
SNo.
Name
Rtg
Club
Pts
BH.
BH.
vict
Fide
Rtg+/-
1
2
Stoyanov Ivailo
2084
IVIS plus
4.0
9.0
14.5
3
12.5
8.0
2
4
Vasilev Rosen
1958
IVIS plus
4.0
8.0
13.5
3
13.0
20.2
3
6
Yordanov Boris
1837
Lokomotiv
3.5
9.5
15.0
3
11.5
43.5
4
1
Andreev Dobrotich
2102
IVIS plus
3.0
7.0
11.5
3
7.0
-19.5
5
5
Jelev Emil
1933
Han Asparuh
2.5
8.0
12.5
2
9.0
-11.2
6
3
Ruschukov Boyan
2055
IVIS plus
2.5
6.0
10.5
2
7.5
-29.3
7
8
Simov Zahari
1726
CSKA
2.0
8.0
13.5
2
7.0
19.6
8
7
Sapareva Magdalena
1733
IVIS plus
1.5
8.0
12.5
1
3.5
-19.5
9
9
Ivanov Boris
1615
Botvinik
1.5
6.0
10.5
0
3.0
-9.6
10
10
Shikolarev Simeon
0
Botvinik
0.5
6.5
11.0
0
1.0
18.9
IVIS - 8 - 2010
Final Ranking
Rank
SNo.
Name
Rtg
Club
Pts
BH.
BH.
vict
Fide
Rtg+/-
1
3
Popov Ilyan
2188
Energia
5.5
30.5
21.5
5
21.5
14.7
2
1
FM
Stoynov Ivan
2322
IVIS plus
5.5
30.0
21.0
5
24.5
0.6
3
2
Ivanov Borislav
2203
Victory
5.5
29.0
21.5
5
21.5
12.5
4
8
Daskalov Emil
2039
Hemus
4.5
26.5
19.0
4
16.5
9.8
5
4
Andreev Dobrotich
2100
IVIS plus
4.0
31.5
22.5
4
20.0
3.0
6
5
Stoyanov Ivaylo
2085
IVIS plus
4.0
30.0
21.0
2
19.0
7.3
7
12
Vasilev Rosen
1963
IVIS plus
4.0
27.0
20.5
4
15.0
18.2
8
7
FM
Baninska Tanya
2050
IVIS plus
4.0
26.5
20.0
3
18.0
7.8
9
10
Todorov Yavor
2037
Lokomotiv Sf
3.5
26.5
18.5
3
16.0
-14.7
10
11
Hristov Iv. Krasimir
1971
CSKA
3.5
25.5
17.5
2
12.0
-14.9
11
6
Ruschukov Boyan
2071
IVIS plus
3.5
25.0
18.5
3
14.5
-16.1
12
13
Chunchukov Ivelin
1818
Levski
3.5
24.5
17.0
3
12.0
16.5
13
15
Simov Zahari
1800
CSKA
3.5
21.0
17.0
3
14.0
11.3
14
9
Todorov Todor
2039
Silistra
3.5
21.0
16.5
3
15.5
-21.5
15
14
Kalchev Sava
1800
CSKA
3.5
21.0
16.5
3
12.5
9.0
16
16
Sapareva Magdalena
1758
IVIS plus
3.0
17.0
13.5
3
7.0
-4.9
17
20
Koleva Alksandrina
0
M.Botvinik
2.5
18.5
15.0
2
8.5
110.8
18
18
Raykov Stefan
1656
CSKA
2.0
21.0
15.5
2
9.0
3.3
19
17
Baninski Iskren
1750
IVIS plus
1.0
19.0
15.0
1
3.0
-64.5
20
19
Berberyan Maruke
1535
CSKA
0.0
19.0
14.5
0
0.0
-72.0
IVIS 9-2010
Sofia 10-11.07.2010
Final Ranking
| Rank | SNo. | Name | Rtg | Club | Pts | BH. | BH. | vict | Fide | Rtg+/- |
| 1 | 2 | Stoyanov Ivailo | 2084 | IVIS plus | 4.0 | 9.0 | 14.5 | 3 | 12.5 | 8.0 |
| 2 | 4 | Vasilev Rosen | 1958 | IVIS plus | 4.0 | 8.0 | 13.5 | 3 | 13.0 | 20.2 |
| 3 | 6 | Yordanov Boris | 1837 | Lokomotiv | 3.5 | 9.5 | 15.0 | 3 | 11.5 | 43.5 |
| 4 | 1 | Andreev Dobrotich | 2102 | IVIS plus | 3.0 | 7.0 | 11.5 | 3 | 7.0 | -19.5 |
| 5 | 5 | Jelev Emil | 1933 | Han Asparuh | 2.5 | 8.0 | 12.5 | 2 | 9.0 | -11.2 |
| 6 | 3 | Ruschukov Boyan | 2055 | IVIS plus | 2.5 | 6.0 | 10.5 | 2 | 7.5 | -29.3 |
| 7 | 8 | Simov Zahari | 1726 | CSKA | 2.0 | 8.0 | 13.5 | 2 | 7.0 | 19.6 |
| 8 | 7 | Sapareva Magdalena | 1733 | IVIS plus | 1.5 | 8.0 | 12.5 | 1 | 3.5 | -19.5 |
| 9 | 9 | Ivanov Boris | 1615 | Botvinik | 1.5 | 6.0 | 10.5 | 0 | 3.0 | -9.6 |
| 10 | 10 | Shikolarev Simeon | 0 | Botvinik | 0.5 | 6.5 | 11.0 | 0 | 1.0 | 18.9 |
IVIS - 8 - 2010
Final Ranking
| Rank | SNo. | Name | Rtg | Club | Pts | BH. | BH. | vict | Fide | Rtg+/- | |
| 1 | 3 | Popov Ilyan | 2188 | Energia | 5.5 | 30.5 | 21.5 | 5 | 21.5 | 14.7 | |
| 2 | 1 | FM | Stoynov Ivan | 2322 | IVIS plus | 5.5 | 30.0 | 21.0 | 5 | 24.5 | 0.6 |
| 3 | 2 | Ivanov Borislav | 2203 | Victory | 5.5 | 29.0 | 21.5 | 5 | 21.5 | 12.5 | |
| 4 | 8 | Daskalov Emil | 2039 | Hemus | 4.5 | 26.5 | 19.0 | 4 | 16.5 | 9.8 | |
| 5 | 4 | Andreev Dobrotich | 2100 | IVIS plus | 4.0 | 31.5 | 22.5 | 4 | 20.0 | 3.0 | |
| 6 | 5 | Stoyanov Ivaylo | 2085 | IVIS plus | 4.0 | 30.0 | 21.0 | 2 | 19.0 | 7.3 | |
| 7 | 12 | Vasilev Rosen | 1963 | IVIS plus | 4.0 | 27.0 | 20.5 | 4 | 15.0 | 18.2 | |
| 8 | 7 | FM | Baninska Tanya | 2050 | IVIS plus | 4.0 | 26.5 | 20.0 | 3 | 18.0 | 7.8 |
| 9 | 10 | Todorov Yavor | 2037 | Lokomotiv Sf | 3.5 | 26.5 | 18.5 | 3 | 16.0 | -14.7 | |
| 10 | 11 | Hristov Iv. Krasimir | 1971 | CSKA | 3.5 | 25.5 | 17.5 | 2 | 12.0 | -14.9 | |
| 11 | 6 | Ruschukov Boyan | 2071 | IVIS plus | 3.5 | 25.0 | 18.5 | 3 | 14.5 | -16.1 | |
| 12 | 13 | Chunchukov Ivelin | 1818 | Levski | 3.5 | 24.5 | 17.0 | 3 | 12.0 | 16.5 | |
| 13 | 15 | Simov Zahari | 1800 | CSKA | 3.5 | 21.0 | 17.0 | 3 | 14.0 | 11.3 | |
| 14 | 9 | Todorov Todor | 2039 | Silistra | 3.5 | 21.0 | 16.5 | 3 | 15.5 | -21.5 | |
| 15 | 14 | Kalchev Sava | 1800 | CSKA | 3.5 | 21.0 | 16.5 | 3 | 12.5 | 9.0 | |
| 16 | 16 | Sapareva Magdalena | 1758 | IVIS plus | 3.0 | 17.0 | 13.5 | 3 | 7.0 | -4.9 | |
| 17 | 20 | Koleva Alksandrina | 0 | M.Botvinik | 2.5 | 18.5 | 15.0 | 2 | 8.5 | 110.8 | |
| 18 | 18 | Raykov Stefan | 1656 | CSKA | 2.0 | 21.0 | 15.5 | 2 | 9.0 | 3.3 | |
| 19 | 17 | Baninski Iskren | 1750 | IVIS plus | 1.0 | 19.0 | 15.0 | 1 | 3.0 | -64.5 | |
| 20 | 19 | Berberyan Maruke | 1535 | CSKA | 0.0 | 19.0 | 14.5 | 0 | 0.0 | -72.0 |

